CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Sutter County, California | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 64,415 | 100.0 | 78,930 | 100.0 | 14,515 | 22.5 | |||
In households | 63,559 | 98.7 | 77,533 | 98.2 | 13,974 | 22.0 | |||
In group quarters | 856 | 1.3 | 1,397 | 1.8 | 541 | 63.2 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 23,018 | 100.0 | 27,098 | 100.0 | 4,080 | 17.7 | |||
1-person household | 4,861 | 21.1 | 5,712 | 21.1 | 851 | 17.5 | |||
2-person household | 7,532 | 32.7 | 8,380 | 30.9 | 848 | 11.3 | |||
3-person household | 3,827 | 16.6 | 4,360 | 16.1 | 533 | 13.9 | |||
4-person household | 3,670 | 15.9 | 4,279 | 15.8 | 609 | 16.6 | |||
5-or-more-person household | 3,128 | 13.6 | 4,367 | 16.1 | 1,239 | 39.6 | |||
Mean number of persons per household | 2.76 | (X) | 2.86 | (X) | 0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 23,018 | 100.0 | 27,098 | 100.0 | 4,080 | 17.7 | |||
No vehicle available | 1,450 | 6.3 | 2,163 | 8.0 | 713 | 49.2 | |||
1 vehicle available | 7,116 | 30.9 | 8,388 | 31.0 | 1,272 | 17.9 | |||
2 vehicles available | 9,197 | 40.0 | 10,853 | 40.1 | 1,656 | 18.0 | |||
3 vehicles available | 3,742 | 16.3 | 3,920 | 14.5 | 178 | 4.8 | |||
4 vehicles available | 1,107 | 4.8 | 1,261 | 4.7 | 154 | 13.9 | |||
5 or more vehicles available | 406 | 1.8 | 513 | 1.9 | 107 | 26.4 | |||
Mean vehicles per household | 1.89 | (X) | 1.83 | (X) | -0.05 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 26,137 | 100.0 | 30,385 | 100.0 | 4,248 | 16.3 | |||
Male | 15,112 | 57.8 | 17,105 | 56.3 | 1,993 | 13.2 | |||
Female | 11,025 | 42.2 | 13,275 | 43.7 | 2,250 | 20.4 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 26,137 | 100.0 | 30,383 | 100.0 | 4,246 | 16.2 | |||
Drove alone | 19,983 | 76.5 | 23,756 | 78.2 | 3,773 | 18.9 | |||
Carpooled | 3,652 | 14.0 | 4,492 | 14.8 | 840 | 23.0 | |||
Public transportation (including taxicab) | 99 | 0.4 | 193 | 0.6 | 94 | 94.9 | |||
Bicycle or walked | 1,088 | 4.2 | 682 | 2.2 | -406 | -37.3 | |||
Motorcycle or other means | 255 | 1.0 | 347 | 1.1 | 92 | 36.1 | |||
Worked at home | 1,060 | 4.1 | 913 | 3.0 | -147 | -13.9 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 25,077 | 100.0 | 29,470 | 100.0 | 4,393 | 17.5 | |||
Less than 5 minutes | 1,487 | 5.9 | 1,062 | 3.6 | -425 | -28.6 | |||
5 to 9 minutes | 4,811 | 19.2 | 4,223 | 14.3 | -588 | -12.2 | |||
10 to 14 minutes | 5,570 | 22.2 | 6,268 | 21.3 | 698 | 12.5 | |||
15 to 19 minutes | 4,063 | 16.2 | 4,671 | 15.9 | 608 | 15.0 | |||
20 to 29 minutes | 3,400 | 13.6 | 3,781 | 12.8 | 381 | 11.2 | |||
30 to 44 minutes | 2,680 | 10.7 | 3,653 | 12.4 | 973 | 36.3 | |||
45 or more minutes | 3,066 | 12.2 | 5,812 | 19.7 | 2,746 | 89.6 | |||
Mean travel time to work (minutes) | 19.4 | (X) | 25.4 | (X) | 6.0 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 25,077 | 100.0 | 29,470 | 100.0 | 4,393 | 17.5 | |||
5:00 a.m. to 6:59 a.m. | 7,591 | 30.3 | 9,560 | 32.4 | 1,969 | 25.9 | |||
7:00 a.m. to 7:59 a.m. | 8,372 | 33.4 | 8,295 | 28.1 | -77 | -0.9 | |||
8:00 a.m. to 8:59 a.m. | 3,581 | 14.3 | 3,510 | 11.9 | -71 | -2.0 | |||
9:00 a.m. to 9:59 a.m. | 1,196 | 4.8 | 1,150 | 3.9 | -46 | -3.8 | |||
10:00 a.m. to 11:59 a.m. | 602 | 2.4 | 991 | 3.4 | 389 | 64.6 | |||
12:00 p.m. to 11:59 p.m. | 2,881 | 11.5 | 4,021 | 13.6 | 1,140 | 39.6 | |||
12:00 a.m. to 4:59 a.m. | 854 | 3.4 | 1,943 | 6.6 | 1,089 | 127.5 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Sutter County, California | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 78,930 | 100.0 | ||||||||||
Under 16 years | 20,202 | 25.6 | ||||||||||
16 to 20 years | 5,834 | 7.4 | ||||||||||
21 to 24 years | 3,823 | 4.8 | ||||||||||
25 to 44 years | 22,593 | 28.6 | ||||||||||
45 to 64 years | 16,940 | 21.5 | ||||||||||
65 years and over | 9,538 | 12.1 | ||||||||||
Mean age (years) | 34.9 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
Total households | 27,098 | 100.0 | ||||||||||
Less than $15,000 | 4,709 | 17.4 | ||||||||||
$15,000 to 19,999 | 1,974 | 7.3 | ||||||||||
$20,000 to 24,999 | 2,123 | 7.8 | ||||||||||
$25,000 to 49,999 | 8,080 | 29.8 | ||||||||||
$50,000 to 74,999 | 5,133 | 18.9 | ||||||||||
$75,000 to 99,999 | 2,619 | 9.7 | ||||||||||
$100,000 or more | 2,460 | 9.1 | ||||||||||
Mean household income (dollars) | 50,131 | (X) | ||||||||||
Median household income (dollars) | 38,375 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 1.83 | 27,100 | 2,165 | 8,390 | 10,855 | 3,920 | 1,775 | |||||
Row percent | (X) | 100.0 | 8.0 | 31.0 | 40.1 | 14.5 | 6.5 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 1.06 | 5,710 | 975 | 3,730 | 800 | 155 | 50 | |||||
Row percent | (X) | 100.0 | 17.1 | 65.3 | 14.0 | 2.7 | 0.9 | |||||
Column percent | (X) | 21.1 | 45.0 | 44.5 | 7.4 | 4.0 | 2.8 | |||||
2-person household | 1.88 | 8,380 | 375 | 2,055 | 4,465 | 1,225 | 265 | |||||
Row percent | (X) | 100.0 | 4.5 | 24.5 | 53.3 | 14.6 | 3.2 | |||||
Column percent | (X) | 30.9 | 17.3 | 24.5 | 41.1 | 31.2 | 14.9 | |||||
3-person household | 2.04 | 4,360 | 220 | 1,180 | 1,700 | 870 | 380 | |||||
Row percent | (X) | 100.0 | 5.0 | 27.1 | 39.0 | 20.0 | 8.7 | |||||
Column percent | (X) | 16.1 | 10.2 | 14.1 | 15.7 | 22.2 | 21.4 | |||||
4-or-more-person household | 2.19 | 8,645 | 595 | 1,420 | 3,885 | 1,670 | 1,075 | |||||
Row percent | (X) | 100.0 | 6.9 | 16.4 | 44.9 | 19.3 | 12.4 | |||||
Column percent | (X) | 31.9 | 27.5 | 16.9 | 35.8 | 42.6 | 60.6 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 25.4 | 29,470 | 5,285 | 10,940 | 3,780 | 3,655 | 5,810 | |||||
Row percent | (X) | 100.0 | 17.9 | 37.1 | 12.8 | 12.4 | 19.7 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 23.8 | 23,755 | 4,295 | 9,615 | 3,100 | 2,715 | 4,030 | |||||
Row percent | (X) | 100.0 | 18.1 | 40.5 | 13.0 | 11.4 | 17.0 | |||||
Column percent | (X) | 80.6 | 81.3 | 87.9 | 82.0 | 74.3 | 69.4 | |||||
Carpooled | 34.7 | 4,490 | 530 | 1,070 | 575 | 750 | 1,570 | |||||
Row percent | (X) | 100.0 | 11.8 | 23.8 | 12.8 | 16.7 | 35.0 | |||||
Column percent | (X) | 15.2 | 10.0 | 9.8 | 15.2 | 20.5 | 27.0 | |||||
Public transportation (including taxicab) | 45.9 | 195 | 10 | 4 | 20 | 35 | 125 | |||||
Row percent | (X) | 100.0 | 5.1 | 2.1 | 10.3 | 17.9 | 64.1 | |||||
Column percent | (X) | 0.7 | 0.2 | [ >0 ] | 0.5 | 1.0 | 2.2 | |||||
Bicycle or walked | 13.2 | 680 | 355 | 175 | 45 | 85 | 20 | |||||
Row percent | (X) | 100.0 | 52.2 | 25.7 | 6.6 | 12.5 | 2.9 | |||||
Column percent | (X) | 2.3 | 6.7 | 1.6 | 1.2 | 2.3 | 0.3 | |||||
Motorcycle or other means | 27.3 | 345 | 100 | 75 | 35 | 75 | 65 | |||||
Row percent | (X) | 100.0 | 29.0 | 21.7 | 10.1 | 21.7 | 18.8 | |||||
Column percent | (X) | 1.2 | 1.9 | 0.7 | 0.9 | 2.1 | 1.1 | |||||
|